
57.1 °F
Clear
Feels like: 54.1 °F
High | Low |
57.2 °F | 42.5 °F |
SSE
165°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Lightning Strikes | 0 |
Lightning Dist | N/A |
Dew Point | 39.5 °F |
Humidity | 52% |
Rain | 0.00 in 0.0 in/hr |
Cloud Base | 11058 feet |
Visibility | 10 miles |
Wind Run | 0.09 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 57.2 °F | Low: | 42.5 °F |
Average Wind: | 3 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.0 in/hr |
High: | 69.0 °F | Low: | 31.6 °F |
Average Wind: | 3 mph | Highest Wind: | 20 mph |
Total Rain: | 16.33 in | Highest Rate: | 43.4 in/hr |
Homepage View more here.