
39.1 °F
Clear
Feels like: 32.5 °F
High | Low |
44.5 °F | 36.9 °F |
ESE
111°
Speed | Gust | ||
3 | 8 | ||
mph | |||
Barometer | |
Lightning Strikes | 4 |
Lightning Dist | 0.62 miles |
Dew Point | 21.6 °F |
Humidity | 49% |
Rain | 0.00 in 0.0 in/hr |
Cloud Base | 11055 feet |
Visibility | 10 miles |
Wind Run | 0.26 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 44.5 °F | Low: | 36.9 °F |
Average Wind: | 3 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.0 in/hr |
High: | 80.6 °F | Low: | 36.9 °F |
Average Wind: | 2 mph | Highest Wind: | 19 mph |
Total Rain: | 1.20 in | Highest Rate: | 27.7 in/hr |
Homepage View more here.